Coating Inspection ReportRpt # FCP-0001 · Rev 0
Looking for a coating inspection?
Inspector
AMPP CIP L2
Spec ref
ITP-COAT-01
Stage
Final DFT
| Check | Required | Measured | Result |
|---|---|---|---|
| Surface prep | SSPC-SP 10 | NACE No. 2 | PASS |
| Anchor profile | 2.5–3.5 mils | 3.1 mils | PASS |
| Rel. humidity | ≤ 85 % | 62 % | PASS |
| Surface − dew pt | ≥ 5 °F | 14.2 °F | PASS |
| DFT (SSPC-PA 2) | 5.0–7.0 mils | 6.2 mils | PASS |
ApprovedVisit fieldcheckpro.ca

Want the inspection app?
Field Check Pro · Productivity
Technical data sheets, barcode scanning, JHA, QA checks and PDF reports.
Free for 14 daysStart free trial Already have the app? Sign in